A public table of the building, residential, fire, energy, electrical, plumbing, and existing-building code editions adopted in 177 U.S. jurisdictions. Each row is a city or county that already has an indexable InstaPreView page, and each edition is copied from the official source or the insta-codes corpus — never guessed. Last updated November 21, 2026 (America/Los_Angeles).
Licensed under CC BY 4.0. Blank cells mean the official source or the corpus did not state a single value.
| Anchorage, AK | AK | 2024 IBC with Anchorage amendments | 2024 IRC with Anchorage amendments | 2024 IFC with Anchorage amendments | 2024 IECC | 2023 NEC with Anchorage amendments | 2024 UPC with Anchorage amendments | 2024 IEBC with Anchorage amendments | May 14, 2026 | ecode360.com |
| Birmingham, AL | AL | 2021 IBC | 2021 IRC | 2021 IFC | — | 2020 NEC | 2021 IPC | 2021 IEBC | — | s3.us-east-2.amazonaws.com |
| Chandler, AZ | AZ | 2024 IBC | 2024 IRC | 2024 IFC | 2024 IECC | NEC 2023 | 2024 IPC | 2024 IEBC | July 1, 2025 | chandleraz.gov |
| Mesa, AZ | AZ | 2024 IBC | 2024 IRC | 2024 IFC | 2024 IECC | 2023 NEC | 2024 IPC | 2024 IEBC | — | mesaaz.gov |
| Phoenix, AZ | AZ | IBC 2024 | IRC 2024 | IFC 2024 | 2024 IECC | NEC 2023 | IPC 2024 | IEBC 2024 | August 1, 2025 | phoenix.gov |
| Tucson, AZ | AZ | 2024 IBC | 2024 IRC | 2024 IFC | 2024 IECC | NEC 2023 | 2024 IPC | 2024 IEBC | January 1, 2026 | tucsonaz.gov |
| Anaheim, CA | CA | CBC 2025 | CRC 2025 | CFC 2025 | 2025 California Energy Code | CEC 2025 | CPC 2025 | CEBC 2025 | — | anaheim.gov |
| Bakersfield Ca | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 | — | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | — | bakersfield.municipal.codes |
| Barstow, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 (2024 IFC) | — | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 (2024 IEBC) | January 1, 2026 | dgs.ca.gov |
| Chula Vista, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 | — | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | — | chulavista.municipal.codes |
| Fresno, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 | 2025 California Energy Code | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | — | dgs.ca.gov |
| Irvine, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 | — | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | — | mcclibraryfunctions.azurewebsites.us |
| Kern County, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 | 2025 California Energy Code | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | — | dgs.ca.gov |
| La Quinta, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 (2024 IFC) | 2025 California Energy Code | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 (2024 IEBC) | — | laquintaca.gov |
| Long Beach, CA | CA | CBC 2025 | CRC 2025 | CFC 2025 | — | CEC 2025 | CPC 2025 | CEBC 2025 | January 1, 2026 | longbeach.gov |
| Los Angeles, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 (2024 IFC) | — | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 (2024 IEBC) | January 1, 2026 | dgs.ca.gov |
| Oakland, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | — | 2025 CalGreen and California Energy Code | CEC 2025 | CPC 2025 | CEBC 2025 | January 1, 2026 | oaklandca.gov |
| Riverside County, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 | 2025 California Energy Code | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | — | dgs.ca.gov |
| Riverside, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 | 2025 California Energy Code | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | — | riversideca.gov |
| Sacramento County, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 | 2025 California Energy Code | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | January 1, 2026 | dgs.ca.gov |
| Sacramento, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | — | 2025 California Energy Code | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | January 1, 2026 | cityofsacramento.gov |
| San Bernardino County, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 | 2025 California Energy Code | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | January 1, 2026 | dgs.ca.gov |
| San Diego, CA | CA | CBC 2025 | CRC 2025 | CFC 2025 | 2025 California Energy Code | 2025 California Electrical Code | CPC 2025 | CEBC 2025 | — | docs.sandiego.gov |
| San Francisco, CA | CA | CBC 2025 with 2025 San Francisco amendments | — | — | — | 2025 California Electrical Code | CPC 2025 | CEBC 2025 | — | sf.gov |
| San Jose, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 | 2025 California Energy Code | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | January 1, 2026 | sanjoseca.gov |
| Santa Ana, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 | — | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | — | publicdocs.santa-ana.org |
| Santa Clarita, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 | 2025 California Energy Code | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | — | dgs.ca.gov |
| South San Francisco, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 (2024 IFC) | — | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 (2024 IEBC) | — | ssfca.gov |
| Stockton, CA | CA | CBC 2025 (2024 IBC) | CRC 2025 (2024 IRC) | CFC 2025 | 2025 California Energy Code | CEC 2025 (2023 NEC) | CPC 2025 | CEBC 2025 | — | dgs.ca.gov |
| Aurora Co | CO | 2021 IBC | 2021 IRC | 2021 IFC | 2021 IECC | NEC 2026 | 2021 IPC | 2021 IEBC | — | auroragov.org |
| Colorado Springs, CO | CO | 2021 IBC | 2021 IRC | — | 2021 IECC | 2023 NEC | 2021 IPC | 2021 IEBC | June 30, 2026 | pprbd.org |
| Denver, CO | CO | 2024 IBC, 2025 Denver Building Code | 2024 IRC | 2024 IFC, 2025 Denver Fire Code | 2021 IECC | 2026 NEC | 2024 IPC | 2024 IEBC | January 1, 2026 | denvergov.org |
| Bridgeport, CT | CT | 2022 CSBC (2021 IBC with CT amendments) | 2022 CSBC (2021 IRC with CT amendments) | 2022 CSFSC (2021 IFC with CT amendments) | 2021 IECC | 2022 CSBC (2020 NEC) | 2022 CSBC (2021 IPC with CT amendments) | 2022 CSBC (2021 IEBC with CT amendments) | — | portal.ct.gov |
| Hartford, CT | CT | 2022 CSBC (2021 IBC with CT amendments) | 2022 CSBC (2021 IRC with CT amendments) | 2022 CSFSC (2021 IFC with CT amendments) | 2021 IECC | 2022 CSBC (2020 NEC) | 2022 CSBC (2021 IPC with CT amendments) | 2022 CSBC (2021 IEBC with CT amendments) | — | portal.ct.gov |
| Washington, DC | DC | 2017 DC Building Code (2015 IBC) | 2017 DC Residential Code (2015 IRC) | 2017 DC Fire Code (2015 IFC) | 2015 IECC | 2014 NEC | 2017 DC Plumbing Code (2015 IPC) | 2017 DC Existing Building Code (2015 IEBC) | — | dob.dc.gov |
| Wilmington, DE | DE | 2018 IBC | 2018 IRC | — | — | — | 2018 IPC | — | October 4, 2019 | wilmingtonde.gov |
| Cape Coral, FL | FL | FBC 8th Edition (2023) | FRC 8th Edition (2023) | FFPC 8th Edition (2023) | — | NEC 2020 | FPC 8th Edition (2023) | FEBC 8th Edition (2023) | December 31, 2023 | floridabuilding.org |
| Fort Lauderdale, FL | FL | FBC 8th Edition (2023) | FRC 8th Edition (2023) | FFPC 8th Edition (2023) | — | NEC 2020 | FPC 8th Edition (2023) | FEBC 8th Edition (2023) | December 31, 2023 | floridabuilding.org |
| Gainesville, FL | FL | FBC 8th Edition (2023) | FRC 8th Edition (2023) | FFPC 8th Edition (2023) | — | NEC 2020 | FPC 8th Edition (2023) | FEBC 8th Edition (2023) | December 31, 2023 | gainesvillefl.gov |
| Hialeah, FL | FL | FBC 8th Edition (2023) | FRC 8th Edition (2023) | FFPC 8th Edition (2023) | — | NEC 2020 | FPC 8th Edition (2023) | FEBC 8th Edition (2023) | — | floridabuilding.org |
| Hollywood, FL | FL | FBC 8th Edition (2023) | FRC 8th Edition (2023) | FFPC 8th Edition (2023) | — | NEC 2020 | FPC 8th Edition (2023) | FEBC 8th Edition (2023) | — | hollywoodfl.org |
| Jacksonville, FL | FL | FBC 8th Edition (2023) | FBC Residential 8th (2023) | — | — | NEC 2020 | FBC Plumbing 8th (2023) | FBC Existing Building 8th (2023) | — | jacksonville.gov |
| Miami-Dade County, FL | FL | FBC 8th Edition (2023) | FBC Residential 8th (2023) | — | — | NEC 2020 | FBC Plumbing 8th (2023) | FBC Existing Building 8th (2023) | December 31, 2026 | miamidade.gov |
| Miami, FL | FL | FBC Building 8th Edition (2023) | FBC Residential 8th Edition (2023) | Florida Fire Prevention Code 8th Edition | Florida Building Code, Energy Conservation, 8th Edition (2023) | 2020 NEC | FBC Plumbing 8th Edition (2023) | FBC Existing Building 8th Edition (2023) | December 31, 2023 | miami.gov |
| Orlando, FL | FL | FBC 8th Edition (2023) | FBC Residential 8th (2023) | NFPA 1 (2021) | — | NEC 2020 | FBC Plumbing 8th (2023) | FBC 8th (2023) | — | orlando.gov |
| Pembroke Pines, FL | FL | FBC 8th Edition (2023) | FRC 8th Edition (2023) | FFPC 8th Edition (2023) | — | NEC 2020 | FPC 8th Edition (2023) | FEBC 8th Edition (2023) | — | ppines.com |
| Port St. Lucie, FL | FL | FBC 8th Edition (2023) | FRC 8th Edition (2023) | FFPC 8th Edition (2023) | — | NEC 2020 | FPC 8th Edition (2023) | FEBC 8th Edition (2023) | December 31, 2023 | floridabuilding.org |
| St. Petersburg, FL | FL | FBC 8th Edition (2023) | FBC Residential 8th (2023) | FFPC 8th Edition (2023) | Florida Building Code, Energy Conservation, 8th Edition 2023 | NEC 2020 | FBC Plumbing 8th (2023) | FBC Existing Building 8th (2023) | December 31, 2023 | cms5.revize.com |
| Tallahassee, FL | FL | FBC 8th Edition (2023) | FRC 8th Edition (2023) | FFPC 8th Edition (2023) | — | NEC 2020 | FPC 8th Edition (2023) | FEBC 8th Edition (2023) | January 1, 2024 | talgov.com |
| Tampa, FL | FL | FBC 8th Edition (2023), Building | FBC Residential 8th (2023) | Florida Fire Prevention Code 8th Edition (2023) | Florida Building Code, Energy Conservation, 8th Edition (2023) | 2020 NEC | FBC Plumbing 8th (2023) | FBC Existing Building 8th (2023) | — | tampa.gov |
| Alpharetta, GA | GA | 2024 IBC with Georgia amendments | 2024 IRC with Georgia amendments | 2024 IFC (as adopted by the Georgia Safety Fire Commissioner) | 2015 IECC | 2023 NEC with Georgia amendments | 2024 IPC with Georgia amendments | — | January 1, 2026 | content.civicplus.com |
| Athens, GA | GA | 2024 IBC with Georgia amendments | 2024 IRC with Georgia amendments | 2024 IFC (as adopted by the Georgia Safety Fire Commissioner) | 2015 IECC | 2023 NEC with Georgia amendments | 2024 IPC with Georgia amendments | 2018 IEBC with Georgia amendments (permissive, locally adopted) | January 1, 2026 | accgov.com |
| Atlanta, GA | GA | 2024 IBC with Georgia amendments | 2024 IRC with Georgia amendments | 2024 IFC (as adopted by the Georgia Safety Fire Commissioner) | 2015 IECC | 2023 NEC with Georgia amendments | 2024 IPC with Georgia amendments | — | January 1, 2026 | atlantaga.gov |
| Augusta, GA | GA | 2024 IBC with Georgia amendments | 2024 IRC with Georgia amendments | 2024 IFC (as adopted by the Georgia Safety Fire Commissioner) | 2015 IECC | 2023 NEC with Georgia amendments | 2024 IPC with Georgia amendments | — | January 1, 2026 | augustaga.gov |
| Columbus, GA | GA | 2024 IBC with Georgia amendments | 2024 IRC with Georgia amendments | 2024 IFC (as adopted by the Georgia Safety Fire Commissioner) | 2015 IECC | 2023 NEC with Georgia amendments | 2024 IPC with Georgia amendments | — | January 1, 2026 | columbusga.gov |
| Johns Creek, GA | GA | 2024 IBC with Georgia amendments | 2024 IRC with Georgia amendments | 2024 IFC (as adopted by the Georgia Safety Fire Commissioner) | 2015 IECC | 2023 NEC with Georgia amendments | 2024 IPC with Georgia amendments | 2018 IEBC with Georgia amendments (permissive, locally adopted) | January 1, 2026 | johnscreekga.gov |
| Macon, GA | GA | 2024 IBC with Georgia amendments | 2024 IRC with Georgia amendments | 2024 IFC (as adopted by the Georgia Safety Fire Commissioner) | 2015 IECC | 2023 NEC with Georgia amendments | 2024 IPC with Georgia amendments | — | January 1, 2026 | maconbibb.us |
| Marietta, GA | GA | 2024 IBC with Georgia amendments | 2024 IRC with Georgia amendments | 2024 IFC (as adopted by the Georgia Safety Fire Commissioner) | 2015 IECC | 2023 NEC with Georgia amendments | 2024 IPC with Georgia amendments | — | January 1, 2026 | mariettaga.gov |
| Roswell, GA | GA | 2024 IBC with Georgia amendments | 2024 IRC with Georgia amendments | 2024 IFC (as adopted by the Georgia Safety Fire Commissioner) | 2015 IECC | 2023 NEC with Georgia amendments | 2024 IPC with Georgia amendments | — | January 1, 2026 | roswellgov.com |
| Sandy Springs, GA | GA | 2024 IBC with Georgia amendments | 2024 IRC with Georgia amendments | 2024 IFC (as adopted by the Georgia Safety Fire Commissioner) | 2015 IECC | 2023 NEC with Georgia amendments | 2024 IPC with Georgia amendments | — | January 1, 2026 | sandyspringsga.gov |
| Savannah, GA | GA | 2024 IBC with Georgia amendments | 2024 IRC with Georgia amendments | 2024 IFC (as adopted by the Georgia Safety Fire Commissioner) | 2015 IECC | 2023 NEC with Georgia amendments | 2024 IPC with Georgia amendments | — | January 1, 2026 | savannahga.gov |
| Warner Robins, GA | GA | 2024 IBC with Georgia amendments | 2024 IRC with Georgia amendments | 2024 IFC (as adopted by the Georgia Safety Fire Commissioner) | 2015 IECC | 2023 NEC with Georgia amendments | 2024 IPC with Georgia amendments | — | January 1, 2026 | wrga.gov |
| Honolulu, HI | HI | 2018 IBC with State and City amendments | 2018 IRC with State and City amendments | 2021 NFPA 1 | 2018 IECC | 2020 NEC (interim) | 2021 UPC (interim) | 2018 IEBC with State and City amendments | — | honolulu.gov |
| Boise Id | ID | 2018 IBC | 2018 IRC | 2018 IFC | 2018 IECC | 2023 NEC | 2017 Idaho State Plumbing Code (2015 UPC) | 2018 IEBC | — | cityofboise.org |
| Chicago, IL | IL | 2019 Chicago Building Code (2018 IBC) | — | — | 2021 IECC | — | — | 2019 Chicago Building Rehabilitation Code | — | chicago.gov |
| Indianapolis, IN | IN | 2014 Indiana Building Code (2012 IBC) | 2020 Indiana Residential Code (2018 IRC) | 2014 Indiana Fire Code (2012 IFC) | 2010 Indiana Energy Conservation Code, based on ASHRAE 90.1-2007 | 2009 Indiana Electrical Code (2008 NEC) | 2012 Indiana Plumbing Code (2006 IPC) | — | December 1, 2014 | in.gov |
| Wichita, KS | KS | 2024 IBC | 2018 IRC | — | — | 2023 NEC | 2021 UPC | 2024 IEBC | — | sedgwickcounty.org |
| Louisville, KY | KY | 2018 KBC, Fourth Edition (2015 IBC) | 2018 KRC, Third Edition (2015 IRC) | — | 2012 IECC (commercial); 2009 IECC (residential) | 2023 NEC | Kentucky State Plumbing Code (815 KAR Ch. 20) | 2015 IEBC | January 1, 2019 | apps.legislature.ky.gov |
| New Orleans, LA | LA | 2021 IBC | 2021 IRC | — | 2021 IECC | 2020 NEC | 2021 IPC | 2021 IEBC | January 1, 2023 | lsuccc.la |
| Boston, MA | MA | 780 CMR 10th edition (2021 IBC) | 780 CMR chapter 51 (2021 IRC) | 2021 IFC as incorporated in 780 CMR 10th edition | 2021 IECC | — | — | 2021 IEBC as incorporated in 780 CMR 10th edition | — | mass.gov |
| Baltimore, MD | MD | 2021 IBC | 2021 IRC | 2021 IFC | — | 2020 NEC | 2021 IPC | — | May 22, 2024 | codes.baltimorecity.gov |
| Detroit, MI | MI | MBC 2021 (2021 IBC) | MRC 2015 | — | 2021 Michigan Commercial Energy Code | 2023 NEC | MPC 2021 | 2021 Michigan Rehabilitation Code | April 9, 2025 | michigan.gov |
| Troy, MI | MI | MBC 2021 (2021 IBC) | MRC 2015 | 2021 IFC | — | 2023 NEC | MPC 2021 | 2021 IEBC | April 9, 2025 | troymi.gov |
| Minneapolis, MN | MN | 2020 Minnesota Building Code | 2020 Minnesota Residential Code | 2020 Minnesota Fire Code | 2024 Minnesota Commercial Energy Code | — | 2020 Minnesota Plumbing Code | 2020 Minnesota Conservation Code for Existing Buildings | March 31, 2020 | dli.mn.gov |
| Kansas City, MO | MO | 2018 IBC | 2018 IRC | — | 2021 IECC | NEC 2017 | 2018 UPC | 2018 IEBC | June 28, 2020 | kcmo.gov |
| Jackson, MS | MS | 2018 IBC with amendments | 2018 IRC with amendments | 2018 IFC with amendments | — | 2017 NEC | 2018 IPC with amendments | 2018 IEBC | — | jacksonms.gov |
| Cary, NC | NC | 2018 NC Building Code (2015 IBC) | 2018 NC Residential Code | 2018 NC Fire Code | — | 2020 NC Electrical Code | 2018 NC Plumbing Code | 2018 NC Existing Building Code | January 1, 2019 | carync.gov |
| Charlotte, NC | NC | 2018 NC Building Code (2015 IBC) | 2018 NC Residential Code | 2018 NC Fire Code | — | 2020 NC Electrical Code | 2018 NC Plumbing Code | 2018 NC Existing Building Code | January 1, 2019 | ncosfm.gov |
| Durham, NC | NC | 2018 NC Building Code (2015 IBC) | 2018 NC Residential Code | 2018 NC Fire Code | — | 2020 NC Electrical Code | 2018 NC Plumbing Code | 2018 NC Existing Building Code | January 1, 2019 | ncosfm.gov |
| Fayetteville, NC | NC | 2018 NC Building Code (2015 IBC) | 2018 NC Residential Code | 2018 NC Fire Code | — | 2020 NC Electrical Code | 2018 NC Plumbing Code | 2018 NC Existing Building Code | January 1, 2019 | ncosfm.gov |
| Greensboro, NC | NC | 2018 NC Building Code (2015 IBC) | 2018 NC Residential Code | 2018 NC Fire Code | — | 2020 NC Electrical Code | 2018 NC Plumbing Code | 2018 NC Existing Building Code | January 1, 2019 | ncosfm.gov |
| Raleigh, NC | NC | NCSBC 2018 (2015 IBC) | NC Residential 2018 | NC Fire 2018 (2015 IFC) | — | NEC 2020 | NC Plumbing 2018 (2015 IPC) | NC Existing 2018 | January 1, 2019 | udo.raleighnc.gov |
| Winston-Salem, NC | NC | 2018 NC Building Code (2015 IBC) | 2018 NC Residential Code | 2018 NC Fire Code | — | 2020 NC Electrical Code | 2018 NC Plumbing Code | 2018 NC Existing Building Code | January 1, 2019 | ncosfm.gov |
| Fargo, ND | ND | 2024 IBC with Fargo amendments | 2024 IRC with Fargo amendments | 2024 IFC with Fargo amendments | 2024 IECC | 2023 NEC | 2018 North Dakota State Plumbing Code (UPC) | 2024 IEBC with Fargo amendments | — | fargond.gov |
| Camden, NJ | NJ | 2024 IBC, NJ edition (N.J.A.C. 5:23-3.14) | 2024 IRC, NJ edition | 2018 IFC, NJ edition (N.J.A.C. 5:70-3.1) | 2024 IECC | 2023 NEC | 2024 National Standard Plumbing Code, NJ edition | NJ Rehabilitation Subcode (N.J.A.C. 5:23-6) | — | nj.gov |
| Clifton, NJ | NJ | 2024 IBC, NJ edition (N.J.A.C. 5:23-3.14) | 2024 IRC, NJ edition | 2018 IFC, NJ edition (N.J.A.C. 5:70-3.1) | 2024 IECC | 2023 NEC | 2024 National Standard Plumbing Code, NJ edition | NJ Rehabilitation Subcode (N.J.A.C. 5:23-6) | — | nj.gov |
| Edison, NJ | NJ | 2024 IBC, NJ edition (N.J.A.C. 5:23-3.14) | 2024 IRC, NJ edition | 2018 IFC, NJ edition (N.J.A.C. 5:70-3.1) | 2024 IECC | 2023 NEC | 2024 National Standard Plumbing Code, NJ edition | NJ Rehabilitation Subcode (N.J.A.C. 5:23-6) | August 17, 2026 | nj.gov |
| Elizabeth, NJ | NJ | 2024 IBC, NJ edition (N.J.A.C. 5:23-3.14) | 2024 IRC, NJ edition | 2018 IFC, NJ edition (N.J.A.C. 5:70-3.1) | 2024 IECC | 2023 NEC | 2024 National Standard Plumbing Code, NJ edition | NJ Rehabilitation Subcode (N.J.A.C. 5:23-6) | — | nj.gov |
| Jersey City, NJ | NJ | 2024 IBC, NJ edition (N.J.A.C. 5:23-3.14) | 2024 IRC, NJ edition | 2018 IFC, NJ edition (N.J.A.C. 5:70-3.1) | 2024 IECC | 2023 NEC | 2024 National Standard Plumbing Code, NJ edition | NJ Rehabilitation Subcode (N.J.A.C. 5:23-6) | August 17, 2026 | nj.gov |
| Lakewood, NJ | NJ | 2024 IBC, NJ edition (N.J.A.C. 5:23-3.14) | 2024 IRC, NJ edition | 2018 IFC, NJ edition (N.J.A.C. 5:70-3.1) | 2024 IECC | 2023 NEC | 2024 National Standard Plumbing Code, NJ edition | NJ Rehabilitation Subcode (N.J.A.C. 5:23-6) | — | nj.gov |
| Newark, NJ | NJ | 2024 IBC, NJ edition (N.J.A.C. 5:23-3.14) | 2024 IRC, NJ edition | 2018 IFC, NJ edition (N.J.A.C. 5:70-3.1) | 2024 IECC | 2023 NEC | 2024 National Standard Plumbing Code, NJ edition | NJ Rehabilitation Subcode (N.J.A.C. 5:23-6) | August 17, 2026 | nj.gov |
| Paterson, NJ | NJ | 2024 IBC, NJ edition (N.J.A.C. 5:23-3.14) | 2024 IRC, NJ edition | 2018 IFC, NJ edition (N.J.A.C. 5:70-3.1) | 2024 IECC | 2023 NEC | 2024 National Standard Plumbing Code, NJ edition | NJ Rehabilitation Subcode (N.J.A.C. 5:23-6) | — | nj.gov |
| Toms River, NJ | NJ | 2024 IBC, NJ edition (N.J.A.C. 5:23-3.14) | 2024 IRC, NJ edition | 2018 IFC, NJ edition (N.J.A.C. 5:70-3.1) | 2024 IECC | 2023 NEC | 2024 National Standard Plumbing Code, NJ edition | NJ Rehabilitation Subcode (N.J.A.C. 5:23-6) | — | nj.gov |
| Trenton, NJ | NJ | 2024 IBC, NJ edition (N.J.A.C. 5:23-3.14) | 2024 IRC, NJ edition | 2018 IFC, NJ edition (N.J.A.C. 5:70-3.1) | 2024 IECC | 2023 NEC | 2024 National Standard Plumbing Code, NJ edition | NJ Rehabilitation Subcode (N.J.A.C. 5:23-6) | — | nj.gov |
| Woodbridge, NJ | NJ | 2024 IBC, NJ edition (N.J.A.C. 5:23-3.14) | 2024 IRC, NJ edition | 2018 IFC, NJ edition (N.J.A.C. 5:70-3.1) | 2024 IECC | 2023 NEC | 2024 National Standard Plumbing Code, NJ edition | NJ Rehabilitation Subcode (N.J.A.C. 5:23-6) | — | nj.gov |
| Albuquerque, NM | NM | NMCBC 2021 (2021 IBC) | NMRBC 2021 (2021 IRC) | — | 2021 New Mexico Residential Energy Conservation Code | NMEC 2020 (2020 NEC) | NMPC 2021 (UPC) | NMEBC 2021 (2021 IEBC) | December 14, 2023 | cabq.gov |
| Clark County, NV | NV | IBC 2024 (Southern Nevada Amendments) | IRC 2024 | IFC 2021 | — | NEC 2023 | UPC 2024 (county adopts the Uniform Plumbing Code, not the IPC) | IEBC 2024 | January 11, 2026 | clarkcountynv.gov |
| Henderson, NV | NV | IBC 2024 (Southern Nevada Amendments) | 2024 IRC | 2024 IFC | — | NEC 2023 | 2024 UPC | 2024 IEBC | February 4, 2019 | cityofhenderson.com |
| Las Vegas, NV | NV | IBC 2024 (Southern Nevada Amendments) | 2024 IRC | 2024 IFC | 2024 IECC | NEC 2023 | 2024 UPC | 2024 IEBC | January 5, 2026 | files.lasvegasnevada.gov |
| North Las Vegas, NV | NV | 2024 IBC with Southern Nevada amendments as amended by the city | 2024 IRC | — | 2024 IECC | 2023 NEC | 2024 UPC | 2024 IEBC | — | cityofnorthlasvegas.com |
| Reno, NV | NV | IBC 2024 (Northern Nevada Amendments) | 2024 IRC | 2024 IFC | 2024 IECC | NEC 2023 | 2024 UPC | 2024 IEBC | January 1, 2026 | reno.gov |
| Washoe County, NV | NV | 2024 IBC with 2024 Northern Nevada Amendments | 2024 IRC with 2024 Northern Nevada Amendments | — | 2024 IECC | 2023 NEC | 2024 Uniform Plumbing Code | 2024 IEBC | July 1, 2025 | washoecounty.gov |
| Albany, NY | NY | 2025 Building Code of New York State (2024 IBC basis) | 2025 Residential Code of New York State (2024 IRC basis) | 2025 Fire Code of New York State (2024 IFC basis) | — | — | 2025 Plumbing Code of New York State (2024 IPC basis) | 2025 Existing Building Code of New York State (2024 IEBC basis) | December 31, 2025 | dos.ny.gov |
| Buffalo, NY | NY | 2025 Building Code of New York State (2024 IBC basis) | 2025 Residential Code of New York State (2024 IRC basis) | 2025 Fire Code of New York State (2024 IFC basis) | — | — | 2025 Plumbing Code of New York State (2024 IPC basis) | 2025 Existing Building Code of New York State (2024 IEBC basis) | December 31, 2025 | dos.ny.gov |
| Mount Vernon, NY | NY | 2025 Building Code of New York State (2024 IBC basis) | 2025 Residential Code of New York State (2024 IRC basis) | 2025 Fire Code of New York State (2024 IFC basis) | — | — | 2025 Plumbing Code of New York State (2024 IPC basis) | 2025 Existing Building Code of New York State (2024 IEBC basis) | December 31, 2025 | dos.ny.gov |
| New Rochelle, NY | NY | 2025 Building Code of New York State (2024 IBC basis) | 2025 Residential Code of New York State (2024 IRC basis) | 2025 Fire Code of New York State (2024 IFC basis) | — | — | 2025 Plumbing Code of New York State (2024 IPC basis) | 2025 Existing Building Code of New York State (2024 IEBC basis) | December 31, 2025 | dos.ny.gov |
| New York City, NY | NY | 2022 NYC Construction Codes | — | — | — | — | 2022 NYC Plumbing Code | — | November 7, 2022 | nyc.gov |
| Rochester, NY | NY | 2025 Building Code of New York State (2024 IBC basis) | 2025 Residential Code of New York State (2024 IRC basis) | 2025 Fire Code of New York State (2024 IFC basis) | — | — | 2025 Plumbing Code of New York State (2024 IPC basis) | 2025 Existing Building Code of New York State (2024 IEBC basis) | December 31, 2025 | dos.ny.gov |
| Syracuse, NY | NY | 2025 Building Code of New York State (2024 IBC basis) | 2025 Residential Code of New York State (2024 IRC basis) | 2025 Fire Code of New York State (2024 IFC basis) | — | — | 2025 Plumbing Code of New York State (2024 IPC basis) | 2025 Existing Building Code of New York State (2024 IEBC basis) | December 31, 2025 | dos.ny.gov |
